Super Bee™ 300LF - Low Foaming Aqueous Alkaline Cleaner
Overview
Technical Data SheetSuper Bee™ 300LF is a low foaming aqueous alkaline cleaner for immersion, spray wash, spray/rinse, steam injection, ultrasonic and pre/post NDT Cleaning Applications.
NDT Material Classification
- A clear to slightly hazy liquid
- Mild solvent odor
| Size | NSN | Item Name |
|---|---|---|
| 6850016200640 | Cleaning Compound, Aircraft Surface | |
| 55/gl | 6850015019004 | Cleaning Compound, Aircraft Surface |
- Immersion Tank Cleaning
- Spray Wash Cleaning
- Degreasing of Engine Exteriors Prior to Disassembly
- Ultrasonic Cleaning
- Neutralizing Paint Stripped Surfaces
| Authority | Specification |
|---|---|
| ABSC Malaysia Airlines | ABSC Malaysia airlines |
| Air France | Air France CML |
| Airbus | A-330-ATA32 WHEEL HUBS |
| Airbus | ABP8-1290 |
| Airbus | AIPI 09-01-003 |
| Airbus | Application Code: 08ABC1 |
| Airbus | Application Code: 08CJA1 |
| Airbus | CML 11-001 |
| Airbus | CML 11-033 |
| Airbus | Product Code: 860100 |
| Airbus | Product Code: 867900 |
| Aircraft Braking System Corp. (ABSC) | Aircraft Braking System Corp. (ABSC) |
| AMS | AMS 1526B |
| AMS | AMS 1537A |
| AMS | AMS 1537B |
| ARP | ARP 1755 |
| ASTM | ASTM-F-483 |
| ASTM | ASTM-F-945 |
| ASTM | ASTM-F-945-85 |
| ASTM | ASTM-G-47 |
| Boeing | BAC 5744 |
| Boeing | BAC 5749 |
| Boeing | BAC 5763 (Rev. H, Type II) |
| Boeing | D6-17487 (Rev. T) |
| Boeing | DPM 6373-5 |
| Boeing | HMS 20-1267/2125 |
| Boeing | SOPM 20-30-03 |
| Bombardier | BAPS 180-001 |
| BUPI United Kingdom | BUPI United Kingdom |
| CFM | CP 2615 |
| Douglas | CSD-1 |
| Douglas | CSD-3 |
| Federal Express - FEDEX | Federal Express |
| General Electric | 70-21-14 |
| General Electric | 70-21-22 (Methods 1 & 2) |
| General Electric | 70-21-24 |
| General Electric | C04-221 |
| Goodrich | CMM 32-40-24 |
| Goodrich | CMM 32-40-44 |
| Goodrich | CMM 32-40-50 |
| Goodrich | CMM 32-41-75 |
| Goodrich & Messier | CMM 32-41-75 |
| Goodrich & Messier | CMM 32-41-89 |
| Gulfstream | GAMPS 4105 |
| Gulfstream | GAMPS 4107 |
| Honeywell | CMM 32-40-13 |
| Honeywell | SPM 32-49-01 |
| International Aero Engines - IAE | CoMat No. 01-480 |
| ISO | ISO 1817:1999 |
| Lockheed Martin | |
| Messier-Bugatti | Ltr.P6137-32-851 |
| Messier-Bugatti & Goodrich | CMM 32-41-83 |
| Pratt & Whitney | PWA 36604 (Rev. C) |
| Pratt & Whitney | SPMC 181 |
| Pratt & Whitney | SPOP 209 |
| Rolls-Royce | CSS 204 (Type A) |
| Rolls-Royce | MLC 104 |
| Rolls-Royce | OMat 1/24R |
| SAAB | TEK 03-0583 |
| Safran | DMR 70-700 |
| Safran | PR-1500 |
| SAS | SAS Inhouse Revision |
| Sikorsky | SS NO. SS8423 |
| Snecma | Ltr.FLISP 2578/07 ED02 |
| United Airlines | CLE3005-3-3 |
| United Launch Alliance |
MCGEAN’S FULL PRODUCT DISCLAIMER CAN BE FOUND HERE
- Super Bee™ 300LF Liquid pH Adjuster
-
Super Bee™ 300LF Liquid pH Adjuster is an alkaline additive used to maintain the pH of Super Bee™ 300LF/300LFG/300LFM and Cee-Bee® A-7X7 cleaning solutions.Learn More
- Super Bee™ 300LF pH Adjuster
-
Super Bee™ 300LF pH Adjuster is a solid alkaline additive used to maintain the pH of Super Bee™ 300LF/300LFG/300LFM and Cee-Bee® A-7X7 cleaning solutions.Learn More
- Super Bee™ 300LFG – Low Foaming Liquid Aqueous Degreaser
-
Super Bee™ 300LFG is a low-foaming liquid aqueous degreaser approved for immersion, spray wash, spray rinse, steam injection, ultrasonic, and pre/post NDT cleaning applic...Learn More
- Super Bee™ 300LFM – Concentrated Low Foaming Liquid Cleaner & Degreaser
-
Super Bee™ 300LFM is a low-foaming liquid concentrate for use in spray wash and immersion cleaning applications.Learn More
Super Bee™ 300LF - Low Foaming Aqueous Alkaline Cleaner
Overview
Super Bee™ 300LF is a low foaming aqueous alkaline cleaner for immersion, spray wash, spray/rinse, steam injection, ultrasonic and pre/post NDT Cleaning Applications.
Benefits
- Excellent grease and oil remover.
- Low foaming when used in agitated tanks or spray washers.
- Effectively neutralizes fuselage surface after paint stripping.
- Free rinsing.
- Safe on steel, aluminum, titanium, magnesium and copper alloys.
- Safe on most paints and plastics.
- A clear to slightly hazy liquid
- Mild solvent odor
| Authority | Specification |
|---|---|
| ABSC Malaysia Airlines | ABSC Malaysia airlines |
| Air France | Air France CML |
| Airbus | A-330-ATA32 WHEEL HUBS |
| Airbus | ABP8-1290 |
| Airbus | AIPI 09-01-003 |
| Airbus | Application Code: 08ABC1 |
| Airbus | Application Code: 08CJA1 |
| Airbus | CML 11-001 |
| Airbus | CML 11-033 |
| Airbus | Product Code: 860100 |
| Airbus | Product Code: 867900 |
| Aircraft Braking System Corp. (ABSC) | Aircraft Braking System Corp. (ABSC) |
| AMS | AMS 1526B |
| AMS | AMS 1537A |
| AMS | AMS 1537B |
| ARP | ARP 1755 |
| ASTM | ASTM-F-483 |
| ASTM | ASTM-F-945 |
| ASTM | ASTM-F-945-85 |
| ASTM | ASTM-G-47 |
| Boeing | BAC 5744 |
| Boeing | BAC 5749 |
| Boeing | BAC 5763 (Rev. H, Type II) |
| Boeing | D6-17487 (Rev. T) |
| Boeing | DPM 6373-5 |
| Boeing | HMS 20-1267/2125 |
| Boeing | SOPM 20-30-03 |
| Bombardier | BAPS 180-001 |
| BUPI United Kingdom | BUPI United Kingdom |
| CFM | CP 2615 |
| Douglas | CSD-1 |
| Douglas | CSD-3 |
| Federal Express - FEDEX | Federal Express |
| General Electric | 70-21-14 |
| General Electric | 70-21-22 (Methods 1 & 2) |
| General Electric | 70-21-24 |
| General Electric | C04-221 |
| Goodrich | CMM 32-40-24 |
| Goodrich | CMM 32-40-44 |
| Goodrich | CMM 32-40-50 |
| Goodrich | CMM 32-41-75 |
| Goodrich & Messier | CMM 32-41-75 |
| Goodrich & Messier | CMM 32-41-89 |
| Gulfstream | GAMPS 4105 |
| Gulfstream | GAMPS 4107 |
| Honeywell | CMM 32-40-13 |
| Honeywell | SPM 32-49-01 |
| International Aero Engines - IAE | CoMat No. 01-480 |
| ISO | ISO 1817:1999 |
| Lockheed Martin | |
| Messier-Bugatti | Ltr.P6137-32-851 |
| Messier-Bugatti & Goodrich | CMM 32-41-83 |
| Pratt & Whitney | PWA 36604 (Rev. C) |
| Pratt & Whitney | SPMC 181 |
| Pratt & Whitney | SPOP 209 |
| Rolls-Royce | CSS 204 (Type A) |
| Rolls-Royce | MLC 104 |
| Rolls-Royce | OMat 1/24R |
| SAAB | TEK 03-0583 |
| Safran | DMR 70-700 |
| Safran | PR-1500 |
| SAS | SAS Inhouse Revision |
| Sikorsky | SS NO. SS8423 |
| Snecma | Ltr.FLISP 2578/07 ED02 |
| United Airlines | CLE3005-3-3 |
| United Launch Alliance |
| NSN | Size | Item Name |
|---|---|---|
| 6850016200640 | Cleaning Compound, Aircraft Surface | |
| 6850015019004 | 55/gl | Cleaning Compound, Aircraft Surface |
- Immersion Tank Cleaning
- Spray Wash Cleaning
- Degreasing of Engine Exteriors Prior to Disassembly
- Ultrasonic Cleaning
- Neutralizing Paint Stripped Surfaces
MCGEAN’S FULL PRODUCT DISCLAIMER CAN BE FOUND HERE
- Super Bee™ 300LF Liquid pH Adjuster
-
Super Bee™ 300LF Liquid pH Adjuster is an alkaline additive used to maintain the pH of Super Bee™ 300LF/300LFG/300LFM and Cee-Bee® A-7X7 cleaning solutions.Learn More
- Super Bee™ 300LF pH Adjuster
-
Super Bee™ 300LF pH Adjuster is a solid alkaline additive used to maintain the pH of Super Bee™ 300LF/300LFG/300LFM and Cee-Bee® A-7X7 cleaning solutions.Learn More
- Super Bee™ 300LFG – Low Foaming Liquid Aqueous Degreaser
-
Super Bee™ 300LFG is a low-foaming liquid aqueous degreaser approved for immersion, spray wash, spray rinse, steam injection, ultrasonic, and pre/post NDT cleaning applic...Learn More
- Super Bee™ 300LFM – Concentrated Low Foaming Liquid Cleaner & Degreaser
-
Super Bee™ 300LFM is a low-foaming liquid concentrate for use in spray wash and immersion cleaning applications.Learn More
Request SDS
Please complete the form below and a member of our global team will be in touch.
Thank You
Thank you for your inquiry regarding our product, a member of our global team will be in touch.